Products
Disperse DyesReactive DyesBlend DyesCationic DyesVat DyesEfficient water reducer
RUNTU
Cationic Dyes
NO. Name Color swatch Index number PH range
-19 Basic Yellow M-RL 200% Y-62 2-6
-18 Basic Red M-RL 200% R-51 4-7
-17 Basic Blue M-RL 200% B-52 2-7
-16 Basic Brill.Flavine X-10GFF 300% Y-40 2-5
-15 Basic Brill. Yellow 4GL 500% Y-24 3-8
-14 Basic Yellow X-8GL 250% Y-13 2-5
-13 Basic Yellow X-5GL 400% Y-51 3-6
-12 Basic Yellow X-GRL 200% Y-29 2-5
-11 Basic Orange GL 400% O-21 3-6
-10 Basic Yellow X-2RL 200% Y-19 3-7
-9 Basic Golden Yellow X-GL 250% Y-28 3-6
-8 Basic Orange GLH 200% O-30 2-6
-7 Basic Brill.Orange G 100% O-2 -
-6 Basic Brill.Red X-5GN 250% R-14 2-7
-5 Basic Pink FG 250% R-13 3-7
-4 Basic Red X-GRL 250% R-46 3-7
-3 Basic Red 2GL 250% R-29 3-8
-2 Basic Red 2BL 200% R-22 3-6
Total 59 Records 1234
 Page